<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Nina Farwig</title>
		<description>- ecologist -</description>
		<link><![CDATA[http://www.ninafarwig.de]]></link>
		<atom:link rel='next' href='http://www.ninafarwig.de/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[prunus_seeds_eaten]]></title>
			<description><![CDATA[Depredated seeds of the African cherry (Prunus africana). Foto: B. Bleher]]></description>
			<link><![CDATA[http://www.ninafarwig.de/wp-content/gallery/research-impressions/prunus_seeds_eaten.jpg]]></link>
			<media:content url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/prunus_seeds_eaten.jpg' medium='image' />
			<media:title><![CDATA[prunus_seeds_eaten]]></media:title>
			<media:description><![CDATA[Depredated seeds of the African cherry (Prunus africana). Foto: B. Bleher]]></media:description>
			<media:thumbnail url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/thumbs/thumbs_prunus_seeds_eaten.jpg' width='100' height='75' />
			<media:keywords><![CDATA[seed predation]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nina Farwig (http://www.ninafarwig.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[logging]]></title>
			<description><![CDATA[Selective logging in Kenya. Foto: N. Farwig]]></description>
			<link><![CDATA[http://www.ninafarwig.de/wp-content/gallery/research-impressions/logging.jpg]]></link>
			<media:content url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/logging.jpg' medium='image' />
			<media:title><![CDATA[logging]]></media:title>
			<media:description><![CDATA[Selective logging in Kenya. Foto: N. Farwig]]></media:description>
			<media:thumbnail url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/thumbs/thumbs_logging.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Selective logging]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nina Farwig (http://www.ninafarwig.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[brown_capped_weaver]]></title>
			<description><![CDATA[Brown-capped weaver (Ploecus insignis). Foto: N. Farwig]]></description>
			<link><![CDATA[http://www.ninafarwig.de/wp-content/gallery/research-impressions/brown_capped_weaver.jpg]]></link>
			<media:content url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/brown_capped_weaver.jpg' medium='image' />
			<media:title><![CDATA[brown_capped_weaver]]></media:title>
			<media:description><![CDATA[Brown-capped weaver (Ploecus insignis). Foto: N. Farwig]]></media:description>
			<media:thumbnail url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/thumbs/thumbs_brown_capped_weaver.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Brown-capped weaver, Ploecus insignis]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nina Farwig (http://www.ninafarwig.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[teaching_r]]></title>
			<description><![CDATA[R course, Poland 2008: Applied statistics for ecologists. Foto: S. Rösner ]]></description>
			<link><![CDATA[http://www.ninafarwig.de/wp-content/gallery/mixed/teaching_r.jpg]]></link>
			<media:content url='http://www.ninafarwig.de/wp-content/gallery/mixed/teaching_r.jpg' medium='image' />
			<media:title><![CDATA[teaching_r]]></media:title>
			<media:description><![CDATA[R course, Poland 2008: Applied statistics for ecologists. Foto: S. Rösner ]]></media:description>
			<media:thumbnail url='http://www.ninafarwig.de/wp-content/gallery/mixed/thumbs/thumbs_teaching_r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[statistics, course, R, bialowieza, poland, rösner, münkemüler, farwig applied statistics]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nina Farwig (http://www.ninafarwig.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[seed_traps]]></title>
			<description><![CDATA[Seed traps in Kakamega Forest. Foto: S. Rösner]]></description>
			<link><![CDATA[http://www.ninafarwig.de/wp-content/gallery/research-impressions/seed_traps.jpg]]></link>
			<media:content url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/seed_traps.jpg' medium='image' />
			<media:title><![CDATA[seed_traps]]></media:title>
			<media:description><![CDATA[Seed traps in Kakamega Forest. Foto: S. Rösner]]></media:description>
			<media:thumbnail url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/thumbs/thumbs_seed_traps.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Seed trap]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nina Farwig (http://www.ninafarwig.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[searching_flowering_trees]]></title>
			<description><![CDATA[Searching for flowering trees. Foto: S. Rösner]]></description>
			<link><![CDATA[http://www.ninafarwig.de/wp-content/gallery/research-impressions/searching_flowering_trees.jpg]]></link>
			<media:content url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/searching_flowering_trees.jpg' medium='image' />
			<media:title><![CDATA[searching_flowering_trees]]></media:title>
			<media:description><![CDATA[Searching for flowering trees. Foto: S. Rösner]]></media:description>
			<media:thumbnail url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/thumbs/thumbs_searching_flowering_trees.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Searching, flowers]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nina Farwig (http://www.ninafarwig.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[forest_conversion]]></title>
			<description><![CDATA[Forest conversion in Uganda. Foto: N. Farwig]]></description>
			<link><![CDATA[http://www.ninafarwig.de/wp-content/gallery/research-impressions/forest_conversion.jpg]]></link>
			<media:content url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/forest_conversion.jpg' medium='image' />
			<media:title><![CDATA[forest_conversion]]></media:title>
			<media:description><![CDATA[Forest conversion in Uganda. Foto: N. Farwig]]></media:description>
			<media:thumbnail url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/thumbs/thumbs_forest_conversion.jpg' width='100' height='75' />
			<media:keywords><![CDATA[forest conserversion]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nina Farwig (http://www.ninafarwig.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[turaco]]></title>
			<description><![CDATA[Knysna turaco (Turaco corythaix). Foto: N. Farwig]]></description>
			<link><![CDATA[http://www.ninafarwig.de/wp-content/gallery/research-impressions/turaco.jpg]]></link>
			<media:content url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/turaco.jpg' medium='image' />
			<media:title><![CDATA[turaco]]></media:title>
			<media:description><![CDATA[Knysna turaco (Turaco corythaix). Foto: N. Farwig]]></media:description>
			<media:thumbnail url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/thumbs/thumbs_turaco.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Knysna turaco, Turaco corythaix]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nina Farwig (http://www.ninafarwig.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[trap_setting]]></title>
			<description><![CDATA[Setting Sherman live traps. Foto: N. Farwig]]></description>
			<link><![CDATA[http://www.ninafarwig.de/wp-content/gallery/research-impressions/trap_setting.jpg]]></link>
			<media:content url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/trap_setting.jpg' medium='image' />
			<media:title><![CDATA[trap_setting]]></media:title>
			<media:description><![CDATA[Setting Sherman live traps. Foto: N. Farwig]]></media:description>
			<media:thumbnail url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/thumbs/thumbs_trap_setting.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Sherman live trap]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nina Farwig (http://www.ninafarwig.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sunrise]]></title>
			<description><![CDATA[Sunrise in Kakamega Forest. Foto: N. Farwig]]></description>
			<link><![CDATA[http://www.ninafarwig.de/wp-content/gallery/research-impressions/sunrise.jpg]]></link>
			<media:content url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/sunrise.jpg' medium='image' />
			<media:title><![CDATA[sunrise]]></media:title>
			<media:description><![CDATA[Sunrise in Kakamega Forest. Foto: N. Farwig]]></media:description>
			<media:thumbnail url='http://www.ninafarwig.de/wp-content/gallery/research-impressions/thumbs/thumbs_sunrise.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Sunrise, Kakamega Forsest]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nina Farwig (http://www.ninafarwig.de)]]></media:copyright>
		</item>
	</channel>
</rss>

